Isici:
1, inzuzo ephezulu
2, Ukusebenza kwansuku zonke
3, Ubukhulu obulungiselelwe
4, Iqondile noma ivundlile
I-KTGR-8090-16 Imininingwane kagesi | |
Ibanga lefrikhwensi(MHz) | 824-960 |
I-polarization | Iqondile noma evundlile |
Inzuzo(dBi) | 16 |
ububanzi bamandla ayingxenye ye-beam(°) | H:18 IzE:18 |
Isilinganiso sangaphambili ukuya emuva(dB) | ≥25 |
Ukuphazamiseka Kokufaka(Ω) | 50 |
I-VSWR | ≤1.5 |
Amandla okufaka aphezulu(W) | 100 |
Ukuvikelwa kombani | DC Ground |
Imininingwane Yemishini | |
Uhlobo lwesixhumi sokufaka | N Owesifazane |
Ubukhulu-m | 0.6*0.9 |
Isisindo se-antenna (kg) | 3.6 |
Izinga lokushisa lokusebenza:(°c) | - 40-60 |
Isivinini somoya esilinganiselwe(m/s) | 60 |
Izingxenyekazi zekhompyutha ezikhwezwayo(mm) | 35 ~ 75 |
Isicelo:
1,2G /3G/4G uhlelo lwe-824-960 MHz
2,Ukuxhumana okungenantambo kanye nohlelo lokudlulisa idatha